JD Spark
Light work of the city commute.
₹46,500
on-road, Li-ion
- Range 120 km
- Top speed 40 km/h
- Charging 3–4 hrs
- Battery 48V 30Ah
Registered, faster electric two-wheelers for longer, quicker rides.
Light work of the city commute.
Steady, dependable, everyday.
Distance is not a problem.
Built to outrun the rest.
Side by side
| Spec | Triveni | JD Spark | KT 40 | KT 60 | Tejas 30 |
|---|---|---|---|---|---|
| Price | ₹35,850 | ₹46,500 | ₹55,950 | ₹67,500 | ₹1,00,267 |
| Range | 120 km | 120 km | 120 km | 120 km | 120 km |
| Top speed | 25 km/h | 40 km/h | 45 km/h | 65 km/h | 70 km/h |
| Charging time | 3–4 hrs | 3–4 hrs | 3–4 hrs | 3–4 hrs | 3–4 hrs |
| Battery | 48V 30Ah | 48V 30Ah | 60V 30Ah | 72V 36Ah | 72V 45Ah |
| Brakes | Drum (front & rear) | Disc (front) / Drum (rear) | Disc (front) / Drum (rear) | Disc (front) / Drum (rear) | — |
| Reverse gear | — | Yes | Yes | Yes | — |
| Remote alarm | Yes | — | — | — | — |
All models include keyless app start & cruise control. On-road prices for Li-ion variants.